| Date | Event |
|---|---|
| 26 May | Saturday Off-Street Drags |
| 9 Jun | Saturday Off-Street Drags |
| 16 Jun | Australian Drifting Grand Prix |
| 17 Jun | Subsequent Event Day |
| 23 Jun | Saturday Off-Street Drags |
| 7 Jul | Saturday Off-Street Drags |
The Calder Park National Circuit is available on Friday February 24th for a one off Open Practice session. Please note that the price has now increased to $280 per car.
Open practice days give motoring enthusiasts the opportunity to test their vehicles under the supervision of a qualified safety officer.
Calder Park provides an Ambulance as well as a Safety Officer for all sessions, as safety is of paramount importance.
If you have no experience in circuit racing, we recommend a high performance driving course to be completed beforehand.
Please note: These days are for practice ONLY. Sponsor rides are not permitted.
| Times: | |
| Gates Open: | 8:00 am |
| Track Time: | 9:00 am - 4:00 pm |
| Schedule: | Alternating 1/2 hour sessions |
| 9:00 am | Open Wheelers |
| 9:30 am | Tin Tops |
| 10:00 am | Open Wheelers |
| 10:30 am | Tin Tops |
| 11:00 am | Open Wheelers |
| 11:30 am | Tin Tops |
| 12:00 noon | Open Wheelers |
| 12:30 pm | Tin Tops |
| 1:00 pm | Open Wheelers |
| 1:30 pm | Tin Tops |
| 2:00 pm | Open Wheelers |
| 2:30 pm | Tin Tops |
| 3:00 pm | Open Wheelers |
| 3:30 pm | Tin Tops |
|
Prices: | |
|
Per Car: |
$280 |
| Additional Driver: | $145 |
| Helmet Hire: | $25 |
| Racesuit Hire: | $40 |
| * all prices include GST | |
| Note: There are a limited number of racesuits available - Please contact us on 8679 9800 to pre book to ensure you don't miss out! | |
Requirements: | |
| |